Multi-vendor marketplace
If you wish to build your own multi-vendor marketplace just like OpenSea, with sellers other than yourself - you can do that with us! Have a look at a full list of features below:
Feature | Live | To be developed |
---|---|---|
EVM Compatible: Ethereum, Polygon, Binance Smart Chain, Optimism, ImmutableX, Avalanche and more | ✅ | |
Solana Compatible | ✅ | |
Token standards: ERC721, ERC1155, EIP-2981 | ✅ | |
Cryptocurrencies: any token developed on any EVM chain | ✅ | |
Cryptocurrencies: custom token on any EVM chain | ✅ | |
Payment with Credit Card | ✅ | |
Login with non-custodial wallets: MetaMask, WalletConnect, Rainbow and more | ✅ | |
Import existing NFT's from user's wallet to the marketpalce | ✅ | |
Decentralized storage: IPFS | ✅ | |
Lazy minting or Free minting | ✅ | |
Import existing collection from smart contract (external) | ✅ | |
Minting page (drops) for primary market | ✅ | |
Airdrops | ✅ | |
Responsive Web Design - mobile view (Marketplace) | ✅ | |
Create account with non-custodial wallet | ✅ | |
Login with non-custodial wallet | ✅ | |
Create account with social media / e-mail (Marketplace) | ✅ | |
Login with social media / e-mail (Marketplace) | ✅ | |
Search by Collection Name | ✅ | |
Search by NFT Name | ✅ | |
Search by Creator Name | ✅ | |
Buy NFT at fixed price (Buy Now) | ✅ | |
Buy NFT with auction | ✅ | |
Make offer on NFT (time-limited) | ✅ | |
Homepage customization: custom selected collections (multiple instances of section) | ✅ | |
Homepage customization: trending collections | ✅ | |
Homepage customization: new collections | ✅ | |
Homepage customization: custom section (image/title/text) | ✅ | |
Blog Articles | ✅ | |
Categories and category list | ✅ | |
Newsletter / integration with 3rd party systems | ✅ | |
Collection Details page | ✅ | |
List of NFT's in the Collection page | ✅ | |
Collection Page Filters: offer type, price from-to, currency, collection features | ✅ | |
Collection Page Sort: price, when listed, ending soon, most viewed, when created | ✅ | |
Collection stats: volume, % change, floor price, sales, % unique owners, % items listed, total items, total owners, highest price | ✅ | |
Collection analytics: volume & sales, floor price | ✅ | |
Collection activity: sales, listings, transfers, etc | ✅ | |
Top bar with customizable menu | ✅ | |
Footer (fully customisable) | ✅ | |
Page: About us | ✅ | |
Page: Business contact | ✅ | |
Page: Terms & conditions | ✅ | |
Page: Privacy Policy | ✅ | |
Integrations: Google Analytics | ✅ | |
Integrations: Marketing mail platform | ✅ | |
Integrations: Social media pixels | ✅ | |
Integrations: UX research tools | ✅ | |
User: Retail KYC/AML verification to remove spending limit (possible 3rd party integration on behalf of the G2A Geekverse) | ✅ | |
User: Add / change / remove / set default wallet | ✅ | |
User: View list of owned NFTs | ✅ | |
User: View list of active listings | ✅ | |
User: List purchased NFT for sale at fixed price | ✅ | |
User: List purchased NFT for sale as an auction | ✅ | |
User: List purchased NFT for a limited time (fixed price, auction) | ✅ | |
User: Cancel active listing | ✅ | |
User: View list of bids made | ✅ | |
User: View list of bids received | ✅ | |
User: Cancel bid made | ✅ | |
Offers for not listed NFT: View list of offers received | ✅ | |
Offers for not listed NFT: View list of offers made | ✅ | |
Offers for not listed NFT: Accept received offer | ✅ | |
Offers for not listed NFT: Cancel offer made | ✅ | |
User Account Activity: Listing of a NFT (and when expired) | ✅ | |
User Account Activity: Purchasing of a NFT | ✅ | |
User Account Activity: Selling of a NFT | ✅ | |
User: System notifications | ✅ | |
User: NFT sales | ✅ | |
User: NFT purchases | ✅ | |
User: Auctions | ✅ | |
User: Offers | ✅ | |
User profile: profile image | ✅ | |
User profile: username | ✅ | |
User profile: email | ✅ | |
User profile: bio | ✅ | |
User profile: social and website URL | ✅ | |
Dashboard for creators: Business KYC/AML verification to remove spending limit (possible 3rd party integration on behalf of the G2A Geekverse) | ✅ | |
Dashboard for creators: Transactions history | ✅ | |
Dashboard for creators: Earnings from primary market | ✅ | |
Dashboard for creators: Earnings from secondary market (royalities) | ✅ | |
Dashboard for creators: Import collection | ✅ | |
Dashboard for creators: List of collections owned | ✅ | |
Dashboard for creators: List of NFT in collection | ✅ | |
Dashboard for creators: Collection statistics | ✅ | |
Dashboard for creators: Edit collection details | ✅ | |
Dashboard for creators: Hide collection | ✅ | |
Dashboard for creators: Bulk create NFT (with lazy minting) | ✅ | |
Dashboard for creators: Active listings | ✅ | |
Admin Dashboard: Create custom Smart Contract (Collections) | ✅ | |
Admin Dashboard: Import existing collection | ✅ | |
Admin Dashboard: Hide collection | ✅ | |
Admin Dashboard: Set primary market fee, Secondary fee | ✅ | |
Admin Dashboard: permission for sell on primary market (set user as Creator) | ✅ | |
Admin Dashboard: suspend creator (hide all collections) | ✅ | |
Admin Dashboard: ban user (not allowed to login) | ✅ |
Last updated